Sponsor Entitlements | Platinum Sponsor HK$70,000 | Diamond Sponsor HK$50,000 | Gold Sponsor HK$40,000 | Silver Sponsor HK$30,000 | Bronze Sponsor HK$20,000 |
Logo Exposure on QPFMA 2024 marketing materials | |||||
Corporate name & logo on official website | |||||
Banner Advertisement on official website (excludes design) | On Home Page | On Sponsorship Session Page | N/A | N/A | N/A |
Advertisement in Award Programme | 1pp 4C ad (Premium Page) | 1/2pp 4C ad | 1/4pp 4C ad | Logo only | Logo only |
Display Panel(s) at Finalists Presentation to Jury Panel cum Conference | 3 | 2 | 1 | 1 | N/A |
Finalists Presentation to Jury Panel cum Conference Admissions(s) | 6 | 3 | 2 | 1 | 1 |
Admission to Award Presentation Ceremony cum Dinner | 12 | 3 | 2 | 1 | N/A |
Sponsor Acknowledgement at Award Presentation Ceremony cum Dinner | |||||
Sponsor Souvenir presented at Award Presentation Ceremony cum Dinner | N/A | N/A | N/A | ||
Ad in Local Newspaper (Post-Award Supplement) | 1/4pp 4C ad | Logo | Logo | Logo | Logo |
Remarks: