News & PR
Award Categories: | Name of Property: | Name of Applicant: |
Large-Scale Residential Property Management (1,501 units and above) | ||
Grand Award | City One Shatin | Paramatta Estate Management Limited |
Excellence Award | Bel-Air (Phase 1 to Phase 6) | Island South Property Management Limited |
Merit Award | Henderson Land Group Subsidiary Well Born Real Estate Management Limited - Grand Promenade |
Well Born Real Estate Management Limited |
Merit Award | The Pacifica | Citybase Property Management Limited |
Medium-Scale Residential Management Category (MR) | ||
Grand Award | The Latitude | Hong Yip Service Company Limited |
Grand Award | The Leighton Hill | Supreme Management Services Limited |
Excellence Award | Aria | Royal Elite Service Company Limited |
Excellence Award | The Cullinan | MTR Corporation Limited - The Cullinan |
Excellence Award | Valais | Platinum Maison Service Company Limited |
Merit Award | Cayman Rise | Urban Property Management Limited |
Merit Award | The Hermitage | The Hermitage Estates Management Limited |
Small-Scale Residential Management Category (SR) | ||
Excellence Award | i.UniQ Residence | Kai Shing Management Services Limited |
Merit Award | One Pacific Heights | Island South Property Management Limited |
Merit Award | The Westminster Terrace | Savills Property Management Limited |
Tenants Purchase Scheme & Public Rental Housing Category (TP) | ||
Excellence Award | Choi Yuen Estate | Creative Property Services Consultants Limited |
Merit Award | Mei Tin Estate | Sunbase International Properties Management Ltd. |
Home Ownership Scheme & Private Sector Participation Schemes & Sandwich Class Housing Scheme Category | ||
Excellence Award | Rhythm Garden | Urban Property Management Limited |
Shopping Centre Management Category (SC) | ||
Excellence Award | apm | Kai Shing Management Services Limited |
Excellence Award | wtc more | Kai Shing Management Services Limited |
Merit Award | MOKO | Kai Shing Management Services Limited |
Merit Award | Olympian City | Sino Estates Management Limited |
Office Building Management Category (OB) | ||
Grand Award | Exchange Tower | Sino Estates Management Limited |
Grand Award | Two International Finance Centre | MTR Corporation Limited |
Excellence Award | Metroplaza | Kai Shing Management Services Limited |
Merit Award | Grand Century Place | Kai Shing Management Services Limited |
Merit Award | New Town Tower | Kai Shing Management Services Limited |
Industrial & Car Park Building Management Category (ICB) | ||
Merit Award | Cable TV Tower | Harriman Property Management Limited |
Merit Award | World Tech Centre | Harriman Property Management Limited |
Institutional Facility Management Category (IF) | ||
Excellence Award | Hong Kong Design Institute | Sunbase International Properties Management Ltd. |
Excellence Award | Lok Fu Market | Link Asset Management Limited |
Merit Award | Happy Valley Racecourse | The Hong Kong Jockey Club |
Merit Award | Yan Fook Centre | Hong Yip Service Company Limited |
